Navigation
Alerts
Sunlight Hours
Sunlight Yesterday
9 hrs 27 min 12 sec
of Sunlight Today
Which is
1 min 48 sec Longer
Than Yesterday
(Noon) (Midnight)
Legend
Navigation
Alerts
Sunlight Hours
1 January Average and Extremes | |
Average temperature | 33.1°F |
Average humidity | 95% |
Average dewpoint | 31.9°F |
Average barometer | 29.5 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.9 mph |
Average direction | 270° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 36.3°F on 01 at 12:16 |
Minimum temperature | 28.9°F on 01 at 00:00 |
Maximum humidity | 97% on 01 at 00:00 |
Minimum humidity | 83% on 01 at 01:24 |
Maximum pressure | 29.656 in. on 01 at 00:07 |
Minimum pressure | 29.386 in. on 01 at 13:34 |
Maximum windspeed | 12.7 mph on 01 at 19:37 |
Maximum gust speed | 31.1 mph from 217 °(SW) on 01 at 19:37 |
Maximum heat index | 36.3°F on 01 at 12:16 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes | |
Average temperature | 27.2°F |
Average humidity | 79% |
Average dewpoint | 21.0°F |
Average barometer | 29.6 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 11.7 mph |
Average direction | 287° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 35.4°F on 02 at 12:43 |
Minimum temperature | 24.4°F on 02 at 07:38 |
Maximum humidity | 98% on 02 at 04:15 |
Minimum humidity | 52% on 02 at 14:48 |
Maximum pressure | 29.635 in. on 02 at 17:41 |
Minimum pressure | 29.430 in. on 02 at 00:06 |
Maximum windspeed | 15.0 mph on 02 at 11:47 |
Maximum gust speed | 38.0 mph from 287 °(WNW) on 02 at 11:47 |
Maximum heat index | 35.4°F on 02 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes | |
Average temperature | 23.2°F |
Average humidity | 79% |
Average dewpoint | 17.4°F |
Average barometer | 29.6 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 10.2 mph |
Average direction | 268° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 29.5°F on 03 at 14:24 |
Minimum temperature | 18.7°F on 03 at 23:59 |
Maximum humidity | 93% on 03 at 19:28 |
Minimum humidity | 62% on 03 at 03:58 |
Maximum pressure | 29.668 in. on 03 at 04:14 |
Minimum pressure | 29.538 in. on 03 at 23:59 |
Maximum windspeed | 12.7 mph on 03 at 11:42 |
Maximum gust speed | 28.8 mph from 239 °(WSW) on 03 at 14:36 |
Maximum heat index | 29.5°F on 03 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes | |
Average temperature | 15.3°F |
Average humidity | 81% |
Average dewpoint | 10.5°F |
Average barometer | 29.6 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 7.3 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 18.7°F on 04 at 00:08 |
Minimum temperature | 10.0°F on 04 at 07:50 |
Maximum humidity | 91% on 04 at 05:15 |
Minimum humidity | 69% on 04 at 11:22 |
Maximum pressure | 29.674 in. on 04 at 23:17 |
Minimum pressure | 29.526 in. on 04 at 01:25 |
Maximum windspeed | 12.7 mph on 04 at 11:36 |
Maximum gust speed | 26.5 mph from 253 °(WSW) on 04 at 11:37 |
Maximum heat index | 18.7°F on 04 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes | |
Average temperature | 11.7°F |
Average humidity | 89% |
Average dewpoint | 8.9°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.9 mph |
Average direction | 338° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 18.1°F on 05 at 00:49 |
Minimum temperature | 3.4°F on 05 at 23:59 |
Maximum humidity | 92% on 05 at 09:28 |
Minimum humidity | 82% on 05 at 01:38 |
Maximum pressure | 29.904 in. on 05 at 20:28 |
Minimum pressure | 29.662 in. on 05 at 00:08 |
Maximum windspeed | 8.1 mph on 05 at 16:52 |
Maximum gust speed | 17.3 mph from 289 °(WNW) on 05 at 00:46 |
Maximum heat index | 18.1°F on 05 at 00:49 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes | |
Average temperature | 6.0°F |
Average humidity | 84% |
Average dewpoint | 2.2°F |
Average barometer | 29.7 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.9 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 15.6°F on 06 at 14:18 |
Minimum temperature | 2.5°F on 06 at 07:07 |
Maximum humidity | 91% on 06 at 05:39 |
Minimum humidity | 64% on 06 at 14:41 |
Maximum pressure | 29.899 in. on 06 at 02:52 |
Minimum pressure | 29.607 in. on 06 at 23:59 |
Maximum windspeed | 5.8 mph on 06 at 18:09 |
Maximum gust speed | 15.0 mph from 286 °(WNW) on 06 at 18:09 |
Maximum heat index | 15.6°F on 06 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes | |
Average temperature | 10.4°F |
Average humidity | 84% |
Average dewpoint | 6.6°F |
Average barometer | 29.6 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 6.6 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 16.3°F on 07 at 14:48 |
Minimum temperature | 5.9°F on 07 at 06:36 |
Maximum humidity | 90% on 07 at 10:11 |
Minimum humidity | 73% on 07 at 13:24 |
Maximum pressure | 29.715 in. on 07 at 23:44 |
Minimum pressure | 29.506 in. on 07 at 07:04 |
Maximum windspeed | 9.2 mph on 07 at 23:55 |
Maximum gust speed | 23.0 mph from 284 °(WNW) on 07 at 11:17 |
Maximum heat index | 16.3°F on 07 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes | |
Average temperature | 9.8°F |
Average humidity | 79% |
Average dewpoint | 4.4°F |
Average barometer | 29.6 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 9.4 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 19.4°F on 08 at 12:21 |
Minimum temperature | 4.1°F on 08 at 21:57 |
Maximum humidity | 88% on 08 at 21:35 |
Minimum humidity | 60% on 08 at 13:56 |
Maximum pressure | 29.710 in. on 08 at 00:45 |
Minimum pressure | 29.500 in. on 08 at 23:34 |
Maximum windspeed | 11.5 mph on 08 at 23:21 |
Maximum gust speed | 27.6 mph from 305 °(NW) on 08 at 09:10 |
Maximum heat index | 19.4°F on 08 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes | |
Average temperature | 10.1°F |
Average humidity | 85% |
Average dewpoint | 6.4°F |
Average barometer | 29.6 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 8.5 mph |
Average direction | 317° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 17.1°F on 09 at 12:52 |
Minimum temperature | 5.7°F on 09 at 00:25 |
Maximum humidity | 92% on 09 at 23:59 |
Minimum humidity | 72% on 09 at 12:53 |
Maximum pressure | 29.765 in. on 09 at 23:58 |
Minimum pressure | 29.483 in. on 09 at 04:11 |
Maximum windspeed | 11.5 mph on 09 at 14:35 |
Maximum gust speed | 24.2 mph from 293 °(WNW) on 09 at 00:02 |
Maximum heat index | 17.1°F on 09 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes | |
Average temperature | 17.6°F |
Average humidity | 85% |
Average dewpoint | 13.8°F |
Average barometer | 29.8 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.9 mph |
Average direction | 273° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 28.4°F on 10 at 13:49 |
Minimum temperature | 12.6°F on 10 at 07:54 |
Maximum humidity | 93% on 10 at 03:32 |
Minimum humidity | 65% on 10 at 14:32 |
Maximum pressure | 29.863 in. on 10 at 10:18 |
Minimum pressure | 29.642 in. on 10 at 23:50 |
Maximum windspeed | 6.9 mph on 10 at 11:21 |
Maximum gust speed | 13.8 mph from 03 °(N) on 10 at 11:22 |
Maximum heat index | 28.4°F on 10 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes | |
Average temperature | 18.8°F |
Average humidity | 91% |
Average dewpoint | 16.5°F |
Average barometer | 29.5 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.7 mph |
Average direction | 353° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 24.4°F on 11 at 12:42 |
Minimum temperature | 15.8°F on 11 at 21:10 |
Maximum humidity | 95% on 11 at 23:59 |
Minimum humidity | 85% on 11 at 13:02 |
Maximum pressure | 29.664 in. on 11 at 23:54 |
Minimum pressure | 29.400 in. on 11 at 13:00 |
Maximum windspeed | 8.1 mph on 11 at 21:49 |
Maximum gust speed | 15.0 mph from 286 °(WNW) on 11 at 21:57 |
Maximum heat index | 24.4°F on 11 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes | |
Average temperature | 20.9°F |
Average humidity | 86% |
Average dewpoint | 17.3°F |
Average barometer | 29.8 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.0 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 33.8°F on 12 at 13:30 |
Minimum temperature | 15.3°F on 12 at 18:44 |
Maximum humidity | 95% on 12 at 05:31 |
Minimum humidity | 60% on 12 at 13:44 |
Maximum pressure | 29.912 in. on 12 at 22:24 |
Minimum pressure | 29.654 in. on 12 at 00:03 |
Maximum windspeed | 6.9 mph on 12 at 13:43 |
Maximum gust speed | 11.5 mph from 337 °(NNW) on 12 at 12:52 |
Maximum heat index | 33.8°F on 12 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes | |
Average temperature | 23.1°F |
Average humidity | 89% |
Average dewpoint | 20.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 243° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 29.1°F on 13 at 13:45 |
Minimum temperature | 13.6°F on 13 at 07:22 |
Maximum humidity | 97% on 13 at 07:50 |
Minimum humidity | 79% on 13 at 12:52 |
Maximum pressure | 29.895 in. on 13 at 00:06 |
Minimum pressure | 29.717 in. on 13 at 15:45 |
Maximum windspeed | 8.1 mph on 13 at 22:44 |
Maximum gust speed | 13.8 mph from 242 °(WSW) on 13 at 22:47 |
Maximum heat index | 29.1°F on 13 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes | |
Average temperature | 18.5°F |
Average humidity | 81% |
Average dewpoint | 13.5°F |
Average barometer | 29.7 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 8.0 mph |
Average direction | 260° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 24.3°F on 14 at 12:43 |
Minimum temperature | 13.8°F on 14 at 23:34 |
Maximum humidity | 87% on 14 at 16:12 |
Minimum humidity | 62% on 14 at 15:05 |
Maximum pressure | 29.797 in. on 14 at 10:00 |
Minimum pressure | 29.705 in. on 14 at 14:24 |
Maximum windspeed | 11.5 mph on 14 at 09:16 |
Maximum gust speed | 25.3 mph from 234 °(SW) on 14 at 12:09 |
Maximum heat index | 24.3°F on 14 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes | |
Average temperature | 14.2°F |
Average humidity | 81% |
Average dewpoint | 9.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 6.0 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 21.7°F on 15 at 12:45 |
Minimum temperature | 4.6°F on 15 at 23:59 |
Maximum humidity | 91% on 15 at 06:29 |
Minimum humidity | 61% on 15 at 12:46 |
Maximum pressure | 29.957 in. on 15 at 10:28 |
Minimum pressure | 29.764 in. on 15 at 00:06 |
Maximum windspeed | 9.2 mph on 15 at 12:45 |
Maximum gust speed | 19.6 mph from 316 °(NW) on 15 at 13:28 |
Maximum heat index | 21.7°F on 15 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes | |
Average temperature | 14.6°F |
Average humidity | 83% |
Average dewpoint | 10.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 234° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 28.6°F on 16 at 13:35 |
Minimum temperature | 2.1°F on 16 at 01:06 |
Maximum humidity | 93% on 16 at 23:30 |
Minimum humidity | 51% on 16 at 13:34 |
Maximum pressure | 29.913 in. on 16 at 00:01 |
Minimum pressure | 29.657 in. on 16 at 16:26 |
Maximum windspeed | 6.9 mph on 16 at 14:18 |
Maximum gust speed | 11.5 mph from 222 °(SW) on 16 at 12:42 |
Maximum heat index | 28.6°F on 16 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 16 | |
Average temperature | 17.1°F |
Average humidity | 84% |
Average dewpoint | 13.1°F |
Average barometer | 29.682 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 6.3 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 34.10 in. |
Maximum rain per minute | 0.00 in on 17 at 00:06 |
Maximum temperature | 36.3°F on 01 at 12:16 |
Minimum temperature | 2.1°F on 16 at 01:06 |
Maximum humidity | 98% on 02 at 04:15 |
Minimum humidity | 51% on 16 at 13:34 |
Maximum pressure | 29.96 in. on 15 at 10:28 |
Minimum pressure | 29.39 in. on 01 at 13:34 |
Maximum windspeed | 15.0 mph from 287°(WNW) on 02 at 11:47 |
Maximum gust speed | 38.0 mph from 293°(WNW) on 02 at 11:47 |
Maximum heat index | 36.3°F on 01 at 12:16 |
Avg daily max temp | 24.8°F |
Avg daily min temp | 11.3°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 00:00hrs | ET :0.00 in. | 205.3 W/mē | 0.0 uv |
02 02:12hrs | ET :0.02 in. | 422.8 W/mē | 3.0 uv |
03 02:06hrs | ET :0.02 in. | 400.6 W/mē | 3.0 uv |
04 00:36hrs | ET :0.01 in. | 372.8 W/mē | 3.0 uv |
05 00:00hrs | ET :0.00 in. | 275.8 W/mē | 2.0 uv |
06 00:12hrs | ET :0.01 in. | 309.2 W/mē | 2.0 uv |
07 00:06hrs | ET :0.01 in. | 409.9 W/mē | 3.0 uv |
08 02:18hrs | ET :0.02 in. | 420.0 W/mē | 3.0 uv |
09 00:48hrs | ET :0.01 in. | 434.7 W/mē | 5.0 uv |
10 01:12hrs | ET :0.01 in. | 380.4 W/mē | 3.0 uv |
11 00:00hrs | ET :0.00 in. | 85.3 W/mē | 0.0 uv |
12 02:00hrs | ET :0.02 in. | 340.6 W/mē | 3.0 uv |
13 00:00hrs | ET :0.00 in. | 90.3 W/mē | 0.0 uv |
14 00:30hrs | ET :0.01 in. | 449.7 W/mē | 5.0 uv |
15 00:24hrs | ET :0.01 in. | 409.0 W/mē | 3.0 uv |
16 00:24hrs | ET :0.01 in. | 345.9 W/mē | 3.0 uv |
Daily Rain Totals |