Navigation
Alerts
Sunlight Hours
Sunlight Yesterday
12 hrs 39 min 60 sec
of Sunlight Today
Which is
2 min 58 sec Longer
Than Yesterday
(Noon)

Legend
Navigation
Alerts
Sunlight Hours
1 March Average and Extremes | |
Average temperature | 10.2°F |
Average humidity | 79% |
Average dewpoint | 4.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.8 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 28.0°F on 01 at 00:04 |
Minimum temperature | -8.8°F on 01 at 00:00 |
Maximum humidity | 95% on 01 at 00:08 |
Minimum humidity | 48% on 01 at 16:05 |
Maximum pressure | 30.374 in. on 01 at 23:00 |
Minimum pressure | 29.604 in. on 01 at 00:05 |
Maximum windspeed | 11.5 mph on 01 at 13:01 |
Maximum gust speed | 20.7 mph from 323 °(NW) on 01 at 13:08 |
Maximum heat index | 28.0°F on 01 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes | |
Average temperature | 5.8°F |
Average humidity | 76% |
Average dewpoint | -0.5°F |
Average barometer | 30.3 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.5 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 18.3°F on 02 at 23:59 |
Minimum temperature | -11.4°F on 02 at 02:57 |
Maximum humidity | 91% on 02 at 22:57 |
Minimum humidity | 45% on 02 at 12:58 |
Maximum pressure | 30.429 in. on 02 at 05:34 |
Minimum pressure | 30.067 in. on 02 at 23:46 |
Maximum windspeed | 10.4 mph on 02 at 23:14 |
Maximum gust speed | 23.0 mph from 208 °(SSW) on 02 at 23:30 |
Maximum heat index | 18.3°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes | |
Average temperature | 28.4°F |
Average humidity | 90% |
Average dewpoint | 25.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 253° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 40.1°F on 03 at 13:27 |
Minimum temperature | 15.6°F on 03 at 04:48 |
Maximum humidity | 97% on 03 at 23:56 |
Minimum humidity | 72% on 03 at 13:27 |
Maximum pressure | 30.075 in. on 03 at 00:00 |
Minimum pressure | 29.660 in. on 03 at 20:01 |
Maximum windspeed | 9.2 mph on 02 at 00:10 |
Maximum gust speed | 16.1 mph from 225 °(SW) on 03 at 13:42 |
Maximum heat index | 40.1°F on 03 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes | |
Average temperature | 20.8°F |
Average humidity | 88% |
Average dewpoint | 17.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 6.2 mph |
Average direction | 350° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 31.0°F on 04 at 00:00 |
Minimum temperature | 6.4°F on 04 at 23:58 |
Maximum humidity | 97% on 04 at 07:16 |
Minimum humidity | 58% on 04 at 15:04 |
Maximum pressure | 30.106 in. on 04 at 23:25 |
Minimum pressure | 29.679 in. on 04 at 03:02 |
Maximum windspeed | 10.4 mph on 04 at 15:14 |
Maximum gust speed | 18.4 mph from 305 °(NW) on 04 at 16:03 |
Maximum heat index | 31.0°F on 04 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes | |
Average temperature | 6.4°F |
Average humidity | 80% |
Average dewpoint | 1.3°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.0 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 21.0°F on 05 at 15:03 |
Minimum temperature | -0.2°F on 05 at 21:54 |
Maximum humidity | 92% on 05 at 23:30 |
Minimum humidity | 54% on 05 at 15:21 |
Maximum pressure | 30.248 in. on 05 at 11:10 |
Minimum pressure | 30.091 in. on 05 at 00:53 |
Maximum windspeed | 8.1 mph on 05 at 14:05 |
Maximum gust speed | 16.1 mph from 354 °(N) on 05 at 13:46 |
Maximum heat index | 21.0°F on 05 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes | |
Average temperature | 12.7°F |
Average humidity | 92% |
Average dewpoint | 10.8°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.4 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 32.7°F on 06 at 21:57 |
Minimum temperature | -1.7°F on 06 at 05:37 |
Maximum humidity | 99% on 06 at 21:00 |
Minimum humidity | 84% on 06 at 02:08 |
Maximum pressure | 30.223 in. on 06 at 00:01 |
Minimum pressure | 29.536 in. on 06 at 23:45 |
Maximum windspeed | 10.4 mph on 06 at 22:54 |
Maximum gust speed | 21.9 mph from 229 °(SW) on 06 at 22:54 |
Maximum heat index | 32.7°F on 06 at 21:57 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes | |
Average temperature | 24.1°F |
Average humidity | 67% |
Average dewpoint | 14.3°F |
Average barometer | 29.8 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 10.9 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 31.5°F on 07 at 00:06 |
Minimum temperature | 17.2°F on 07 at 22:18 |
Maximum humidity | 95% on 07 at 00:24 |
Minimum humidity | 43% on 07 at 15:40 |
Maximum pressure | 30.005 in. on 07 at 23:59 |
Minimum pressure | 29.539 in. on 07 at 02:49 |
Maximum windspeed | 12.7 mph on 07 at 08:20 |
Maximum gust speed | 26.5 mph from 290 °(WNW) on 07 at 12:01 |
Maximum heat index | 31.5°F on 07 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes | |
Average temperature | 20.2°F |
Average humidity | 74% |
Average dewpoint | 12.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 32.2°F on 08 at 15:19 |
Minimum temperature | 14.0°F on 08 at 06:06 |
Maximum humidity | 89% on 08 at 23:59 |
Minimum humidity | 43% on 08 at 15:24 |
Maximum pressure | 30.138 in. on 08 at 10:54 |
Minimum pressure | 29.867 in. on 08 at 23:53 |
Maximum windspeed | 8.1 mph on 08 at 02:13 |
Maximum gust speed | 15.0 mph from 292 °(WNW) on 08 at 00:10 |
Maximum heat index | 32.2°F on 08 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes | |
Average temperature | 20.2°F |
Average humidity | 88% |
Average dewpoint | 17.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.0 mph |
Average direction | 23° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 27.7°F on 09 at 12:00 |
Minimum temperature | 14.9°F on 09 at 20:53 |
Maximum humidity | 96% on 09 at 21:08 |
Minimum humidity | 72% on 09 at 12:03 |
Maximum pressure | 30.082 in. on 09 at 23:54 |
Minimum pressure | 29.757 in. on 09 at 03:34 |
Maximum windspeed | 5.8 mph on 09 at 13:57 |
Maximum gust speed | 11.5 mph from 297 °(WNW) on 09 at 13:57 |
Maximum heat index | 27.7°F on 09 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes | |
Average temperature | 17.2°F |
Average humidity | 80% |
Average dewpoint | 12.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.8 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 23.9°F on 10 at 13:15 |
Minimum temperature | 4.5°F on 10 at 22:44 |
Maximum humidity | 92% on 10 at 02:10 |
Minimum humidity | 64% on 10 at 12:23 |
Maximum pressure | 30.224 in. on 10 at 21:37 |
Minimum pressure | 30.071 in. on 10 at 01:12 |
Maximum windspeed | 10.4 mph on 10 at 16:05 |
Maximum gust speed | 18.4 mph from 320 °(NW) on 10 at 16:05 |
Maximum heat index | 23.9°F on 10 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes | |
Average temperature | 16.8°F |
Average humidity | 74% |
Average dewpoint | 9.5°F |
Average barometer | 30.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.4 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 30.0°F on 11 at 14:14 |
Minimum temperature | 8.4°F on 11 at 23:35 |
Maximum humidity | 91% on 11 at 02:30 |
Minimum humidity | 47% on 11 at 14:19 |
Maximum pressure | 30.210 in. on 11 at 05:06 |
Minimum pressure | 30.083 in. on 11 at 15:06 |
Maximum windspeed | 12.7 mph on 11 at 11:17 |
Maximum gust speed | 23.0 mph from 229 °(SW) on 11 at 11:42 |
Maximum heat index | 30.0°F on 11 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes | |
Average temperature | 16.0°F |
Average humidity | 81% |
Average dewpoint | 10.8°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.2 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 28.8°F on 12 at 12:09 |
Minimum temperature | 1.9°F on 12 at 03:57 |
Maximum humidity | 93% on 12 at 05:44 |
Minimum humidity | 58% on 12 at 13:28 |
Maximum pressure | 30.247 in. on 12 at 11:02 |
Minimum pressure | 30.127 in. on 12 at 23:59 |
Maximum windspeed | 6.9 mph on 12 at 12:49 |
Maximum gust speed | 13.8 mph from 214 °(SW) on 12 at 20:49 |
Maximum heat index | 28.8°F on 12 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes | |
Average temperature | 27.0°F |
Average humidity | 88% |
Average dewpoint | 23.9°F |
Average barometer | 29.8 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 9.0 mph |
Average direction | 265° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 36.5°F on 13 at 16:30 |
Minimum temperature | 20.3°F on 13 at 00:23 |
Maximum humidity | 96% on 13 at 16:10 |
Minimum humidity | 68% on 13 at 23:59 |
Maximum pressure | 30.125 in. on 13 at 00:00 |
Minimum pressure | 29.573 in. on 13 at 14:32 |
Maximum windspeed | 15.0 mph on 13 at 22:01 |
Maximum gust speed | 34.5 mph from 273 °(W) on 13 at 22:02 |
Maximum heat index | 36.5°F on 13 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes | |
Average temperature | 16.5°F |
Average humidity | 62% |
Average dewpoint | 5.5°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 8.3 mph |
Average direction | 308° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 25.7°F on 14 at 15:40 |
Minimum temperature | 9.5°F on 14 at 23:29 |
Maximum humidity | 75% on 14 at 01:34 |
Minimum humidity | 43% on 14 at 16:13 |
Maximum pressure | 30.370 in. on 14 at 18:55 |
Minimum pressure | 29.902 in. on 14 at 00:03 |
Maximum windspeed | 11.5 mph on 14 at 10:50 |
Maximum gust speed | 25.3 mph from 275 °(W) on 14 at 00:05 |
Maximum heat index | 25.7°F on 14 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes | |
Average temperature | 13.4°F |
Average humidity | 77% |
Average dewpoint | 7.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.7 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 22.1°F on 15 at 12:04 |
Minimum temperature | 2.5°F on 15 at 05:32 |
Maximum humidity | 90% on 15 at 23:31 |
Minimum humidity | 52% on 15 at 12:06 |
Maximum pressure | 30.381 in. on 15 at 04:12 |
Minimum pressure | 29.978 in. on 15 at 23:52 |
Maximum windspeed | 4.6 mph on 15 at 22:21 |
Maximum gust speed | 9.2 mph from 207 °(SSW) on 15 at 22:19 |
Maximum heat index | 22.1°F on 15 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes | |
Average temperature | 19.7°F |
Average humidity | 94% |
Average dewpoint | 18.1°F |
Average barometer | 29.4 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.7 mph |
Average direction | 348° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 27.5°F on 16 at 22:01 |
Minimum temperature | 15.1°F on 16 at 23:59 |
Maximum humidity | 98% on 16 at 21:47 |
Minimum humidity | 89% on 16 at 00:39 |
Maximum pressure | 29.983 in. on 16 at 00:00 |
Minimum pressure | 28.987 in. on 16 at 20:48 |
Maximum windspeed | 13.8 mph on 16 at 23:13 |
Maximum gust speed | 28.8 mph from 285 °(WNW) on 16 at 23:53 |
Maximum heat index | 27.5°F on 16 at 22:01 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes | |
Average temperature | 12.7°F |
Average humidity | 74% |
Average dewpoint | 5.9°F |
Average barometer | 29.5 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 16.8 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 17.8°F on 17 at 15:07 |
Minimum temperature | 8.4°F on 17 at 23:59 |
Maximum humidity | 95% on 17 at 00:00 |
Minimum humidity | 58% on 17 at 16:35 |
Maximum pressure | 29.636 in. on 17 at 22:12 |
Minimum pressure | 29.150 in. on 17 at 00:03 |
Maximum windspeed | 20.7 mph on 17 at 11:10 |
Maximum gust speed | 50.6 mph from 277 °(W) on 17 at 11:10 |
Maximum heat index | 17.8°F on 17 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes | |
Average temperature | 10.1°F |
Average humidity | 66% |
Average dewpoint | 0.6°F |
Average barometer | 29.8 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 11.9 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 19.2°F on 18 at 14:56 |
Minimum temperature | 5.5°F on 18 at 04:55 |
Maximum humidity | 80% on 18 at 23:59 |
Minimum humidity | 46% on 18 at 14:58 |
Maximum pressure | 29.963 in. on 18 at 23:54 |
Minimum pressure | 29.632 in. on 18 at 00:03 |
Maximum windspeed | 15.0 mph on 18 at 13:54 |
Maximum gust speed | 31.1 mph from 285 °(WNW) on 18 at 00:21 |
Maximum heat index | 19.2°F on 18 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes | |
Average temperature | 7.0°F |
Average humidity | 69% |
Average dewpoint | -1.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.9 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 22.3°F on 19 at 16:08 |
Minimum temperature | -2.7°F on 19 at 07:12 |
Maximum humidity | 84% on 19 at 01:17 |
Minimum humidity | 45% on 19 at 15:21 |
Maximum pressure | 30.084 in. on 19 at 11:19 |
Minimum pressure | 29.956 in. on 19 at 00:02 |
Maximum windspeed | 8.1 mph on 19 at 13:16 |
Maximum gust speed | 19.6 mph from 00 °(N) on 19 at 00:16 |
Maximum heat index | 22.3°F on 19 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes | |
Average temperature | 10.4°F |
Average humidity | 74% |
Average dewpoint | 3.4°F |
Average barometer | 29.8 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.2 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 24.4°F on 20 at 12:51 |
Minimum temperature | -4.0°F on 20 at 07:01 |
Maximum humidity | 88% on 20 at 07:31 |
Minimum humidity | 52% on 20 at 13:15 |
Maximum pressure | 30.007 in. on 20 at 00:04 |
Minimum pressure | 29.737 in. on 20 at 16:47 |
Maximum windspeed | 9.2 mph on 20 at 13:05 |
Maximum gust speed | 19.6 mph from 019 °(NNE) on 20 at 21:36 |
Maximum heat index | 24.4°F on 20 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes | |
Average temperature | 13.6°F |
Average humidity | 78% |
Average dewpoint | 7.6°F |
Average barometer | 30.0 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 6.9 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 23.2°F on 21 at 13:52 |
Minimum temperature | 8.4°F on 21 at 20:15 |
Maximum humidity | 90% on 21 at 07:12 |
Minimum humidity | 52% on 21 at 14:36 |
Maximum pressure | 30.150 in. on 21 at 23:58 |
Minimum pressure | 29.803 in. on 21 at 00:34 |
Maximum windspeed | 11.5 mph on 21 at 13:54 |
Maximum gust speed | 24.2 mph from 320 °(NW) on 21 at 13:54 |
Maximum heat index | 23.2°F on 21 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes | |
Average temperature | 17.4°F |
Average humidity | 71% |
Average dewpoint | 8.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.0 mph |
Average direction | 273° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 35.2°F on 22 at 14:46 |
Minimum temperature | 4.5°F on 22 at 04:09 |
Maximum humidity | 87% on 22 at 04:30 |
Minimum humidity | 39% on 22 at 14:08 |
Maximum pressure | 30.171 in. on 22 at 08:16 |
Minimum pressure | 29.932 in. on 22 at 23:57 |
Maximum windspeed | 8.1 mph on 22 at 12:01 |
Maximum gust speed | 17.3 mph from 264 °(W) on 22 at 11:22 |
Maximum heat index | 35.2°F on 22 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes | |
Average temperature | 25.9°F |
Average humidity | 78% |
Average dewpoint | 19.9°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 6.5 mph |
Average direction | 266° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 33.4°F on 23 at 11:29 |
Minimum temperature | 22.1°F on 23 at 05:19 |
Maximum humidity | 91% on 23 at 05:04 |
Minimum humidity | 61% on 23 at 11:31 |
Maximum pressure | 29.996 in. on 23 at 22:38 |
Minimum pressure | 29.878 in. on 23 at 05:51 |
Maximum windspeed | 9.2 mph on 23 at 10:18 |
Maximum gust speed | 18.4 mph from 288 °(WNW) on 23 at 11:10 |
Maximum heat index | 33.4°F on 23 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes | |
Average temperature | 31.6°F |
Average humidity | 73% |
Average dewpoint | 23.7°F |
Average barometer | 29.9 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.4 mph |
Average direction | 213° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 44.6°F on 24 at 14:40 |
Minimum temperature | 23.0°F on 24 at 05:25 |
Maximum humidity | 90% on 24 at 05:36 |
Minimum humidity | 50% on 24 at 14:41 |
Maximum pressure | 30.002 in. on 24 at 04:53 |
Minimum pressure | 29.712 in. on 24 at 23:50 |
Maximum windspeed | 13.8 mph on 24 at 21:25 |
Maximum gust speed | 23.0 mph from 197 °(SSW) on 24 at 21:25 |
Maximum heat index | 44.6°F on 24 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes | |
Average temperature | 37.9°F |
Average humidity | 76% |
Average dewpoint | 30.4°F |
Average barometer | 29.7 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.3 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 47.8°F on 25 at 12:32 |
Minimum temperature | 30.4°F on 25 at 00:39 |
Maximum humidity | 96% on 25 at 23:59 |
Minimum humidity | 53% on 25 at 12:38 |
Maximum pressure | 29.765 in. on 25 at 08:20 |
Minimum pressure | 29.646 in. on 25 at 15:17 |
Maximum windspeed | 6.9 mph on 25 at 02:10 |
Maximum gust speed | 16.1 mph from 212 °(SSW) on 25 at 02:25 |
Maximum heat index | 47.8°F on 25 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes | |
Average temperature | 33.4°F |
Average humidity | 86% |
Average dewpoint | 29.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 39.2°F on 26 at 09:19 |
Minimum temperature | 23.9°F on 26 at 23:33 |
Maximum humidity | 96% on 26 at 06:17 |
Minimum humidity | 69% on 26 at 16:09 |
Maximum pressure | 29.943 in. on 26 at 22:16 |
Minimum pressure | 29.648 in. on 26 at 01:16 |
Maximum windspeed | 10.4 mph on 26 at 10:17 |
Maximum gust speed | 28.8 mph from 211 °(SSW) on 26 at 10:17 |
Maximum heat index | 39.2°F on 26 at 09:19 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes | |
Average temperature | 31.9°F |
Average humidity | 92% |
Average dewpoint | 30.0°F |
Average barometer | 29.6 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.3 mph |
Average direction | 218° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 39.9°F on 27 at 18:53 |
Minimum temperature | 25.2°F on 27 at 00:07 |
Maximum humidity | 98% on 27 at 17:05 |
Minimum humidity | 83% on 27 at 04:12 |
Maximum pressure | 29.930 in. on 27 at 00:25 |
Minimum pressure | 29.443 in. on 27 at 17:28 |
Maximum windspeed | 9.2 mph on 27 at 18:35 |
Maximum gust speed | 17.3 mph from 270 °(W) on 27 at 21:56 |
Maximum heat index | 39.9°F on 27 at 18:53 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes | |
Average temperature | 29.7°F |
Average humidity | 67% |
Average dewpoint | 19.4°F |
Average barometer | 29.6 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 7.2 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:57 |
Maximum temperature | 35.4°F on 28 at 15:27 |
Minimum temperature | 23.7°F on 28 at 22:57 |
Maximum humidity | 93% on 28 at 23:57 |
Minimum humidity | 38% on 28 at 13:39 |
Maximum pressure | 29.654 in. on 28 at 18:26 |
Minimum pressure | 29.445 in. on 28 at 03:15 |
Maximum windspeed | 11.5 mph on 28 at 09:12 |
Maximum gust speed | 23.0 mph from 343 °(NNW) on 28 at 07:17 |
Maximum heat index | 35.4°F on 28 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2025 up to day 28 | |
Average temperature | 33.1°F |
Average humidity | 70% |
Average dewpoint | 23.3°F |
Average barometer | 29.807 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.6 mph |
Average direction | 261° (W) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.13 in on 17 at 11:19 |
Maximum temperature | 64.9°F on 19 at 15:04 |
Minimum temperature | -6.5°F on 03 at 04:52 |
Maximum humidity | 99% on 17 at 10:48 |
Minimum humidity | 27% on 19 at 16:45 |
Maximum pressure | 30.11 in. on 14 at 10:18 |
Minimum pressure | 29.23 in. on 06 at 14:41 |
Maximum windspeed | 16.1 mph from 213°(SSW) on 11 at 14:02 |
Maximum gust speed | 36.8 mph from 023°(NNE) on 07 at 16:33 |
Maximum heat index | 64.9°F on 19 at 15:04 |
Avg daily max temp | 45.0°F |
Avg daily min temp | 21.9°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 00:12hrs | ET :0.04 in. | 956.9 W/mē | 12.0 uv |
02 00:00hrs | ET :0.04 in. | 554.5 W/mē | 7.0 uv |
03 00:00hrs | ET :0.04 in. | 562.8 W/mē | 7.0 uv |
04 00:00hrs | ET :0.03 in. | 256.2 W/mē | 2.0 uv |
05 00:00hrs | ET :0.05 in. | 303.9 W/mē | 2.0 uv |
06 00:00hrs | ET :0.01 in. | 628.2 W/mē | 7.0 uv |
07 00:30hrs | ET :0.04 in. | 781.1 W/mē | 10.0 uv |
08 00:30hrs | ET :0.04 in. | 822.1 W/mē | 10.0 uv |
09 00:00hrs | ET :0.02 in. | 422.0 W/mē | 3.0 uv |
10 00:12hrs | ET :0.07 in. | 669.6 W/mē | 8.0 uv |
11 00:00hrs | ET :0.11 in. | 611.4 W/mē | 7.0 uv |
12 00:00hrs | ET :0.06 in. | 582.4 W/mē | 7.0 uv |
13 00:06hrs | ET :0.05 in. | 631.6 W/mē | 7.0 uv |
14 00:06hrs | ET :0.06 in. | 630.8 W/mē | 7.0 uv |
15 00:00hrs | ET :0.07 in. | 609.6 W/mē | 7.0 uv |
16 00:18hrs | ET :0.05 in. | 606.8 W/mē | 7.0 uv |
17 00:00hrs | ET :0.01 in. | 209.5 W/mē | 0.0 uv |
18 02:48hrs | ET :0.09 in. | 641.6 W/mē | 7.0 uv |
19 02:54hrs | ET :0.09 in. | 643.3 W/mē | 7.0 uv |
20 00:54hrs | ET :0.07 in. | 699.5 W/mē | 8.0 uv |
21 00:48hrs | ET :0.04 in. | 811.9 W/mē | 10.0 uv |
