Otter Creek At Center Rutland

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation:Monday March 31st, 2025 05:45 PM EDT
River Status: Normal

  Height Flow
Currently 4.87 ft 1.58 kcfs
Record 17.21 ft 19053 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 03/31/2025 08:00 PM 5.60 2.04
  Tuesday 04/01/2025 02:00 AM 6.30 2.52
  Tuesday 04/01/2025 08:00 AM 6.40 2.59
  Tuesday 04/01/2025 02:00 PM 6.20 2.45
  Tuesday 04/01/2025 08:00 PM 6.00 2.31
  Wednesday 04/02/2025 02:00 AM 5.70 2.11
  Wednesday 04/02/2025 08:00 AM 5.50 1.98

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 03/31/2025 01:45 PM 4.75 1.51
Monday 03/31/2025 02:00 PM 4.76 1.52
Monday 03/31/2025 02:15 PM 4.76 1.52
Monday 03/31/2025 02:30 PM 4.78 1.53
Monday 03/31/2025 02:45 PM 4.79 1.53
Monday 03/31/2025 03:00 PM 4.79 1.53
Monday 03/31/2025 03:15 PM 4.80 1.54
Monday 03/31/2025 03:30 PM 4.80 1.54
Monday 03/31/2025 03:45 PM 4.79 1.53
Monday 03/31/2025 04:00 PM 4.81 1.55
Monday 03/31/2025 04:15 PM 4.82 1.55
Monday 03/31/2025 04:30 PM 4.82 1.55
Monday 03/31/2025 04:45 PM 4.82 1.55
Monday 03/31/2025 05:00 PM 4.84 1.56
Monday 03/31/2025 05:15 PM 4.86 1.58
Monday 03/31/2025 05:30 PM 4.85 1.57
Monday 03/31/2025 05:45 PM 4.87 1.58
Monday 03/31/2025 06:00 PM 4.87 1.58
Monday 03/31/2025 06:15 PM 4.88 1.59
Monday 03/31/2025 06:30 PM 4.90 1.60

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org