East Branch Of The Passumpsic River At East Haven

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 6.5 ft - Minor Flood 8.5 ft - Moderate Flood 10 ft - Major Flood

Latest Observation:Monday March 31st, 2025 06:00 PM EDT
River Status: Normal

  Height Flow
Currently 4.06 ft 0.35 kcfs
Record 12.6 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 03/31/2025 01:00 PM 3.63 0.24
Monday 03/31/2025 01:15 PM 3.66 0.24
Monday 03/31/2025 01:30 PM 3.68 0.25
Monday 03/31/2025 01:45 PM 3.70 0.25
Monday 03/31/2025 02:00 PM 3.67 0.25
Monday 03/31/2025 02:15 PM 3.74 0.26
Monday 03/31/2025 02:30 PM 3.76 0.27
Monday 03/31/2025 02:45 PM 3.78 0.27
Monday 03/31/2025 03:00 PM 3.81 0.28
Monday 03/31/2025 03:15 PM 3.84 0.29
Monday 03/31/2025 03:30 PM 3.89 0.30
Monday 03/31/2025 03:45 PM 3.90 0.30
Monday 03/31/2025 04:00 PM 3.91 0.31
Monday 03/31/2025 04:15 PM 3.94 0.32
Monday 03/31/2025 04:30 PM 3.96 0.32
Monday 03/31/2025 04:45 PM 3.99 0.33
Monday 03/31/2025 05:00 PM 3.99 0.33
Monday 03/31/2025 05:15 PM 4.02 0.34
Monday 03/31/2025 05:30 PM 4.03 0.34
Monday 03/31/2025 05:45 PM 4.02 0.34

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org