Otter Creek At Middlebury

Back to River Summary

Hydrograph

Stage Color Key
6 ft - Near Flood 6.5 ft - Minor Flood

Latest Observation:Monday March 31st, 2025 06:30 PM EDT
River Status: Normal

  Height Flow
Currently 4.2 ft 2.45 kcfs
Record 13.3 ft 13600 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 03/31/2025 08:00 PM 4.40 2.68
  Tuesday 04/01/2025 02:00 AM 4.60 2.91
  Tuesday 04/01/2025 08:00 AM 4.80 3.15
  Tuesday 04/01/2025 02:00 PM 5.00 3.40
  Tuesday 04/01/2025 08:00 PM 5.00 3.40
  Wednesday 04/02/2025 02:00 AM 5.10 3.51
  Wednesday 04/02/2025 08:00 AM 5.10 3.51

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 03/31/2025 01:30 PM 4.18 2.43
Monday 03/31/2025 01:45 PM 4.18 2.43
Monday 03/31/2025 02:00 PM 4.19 2.44
Monday 03/31/2025 02:15 PM 4.19 2.44
Monday 03/31/2025 02:30 PM 4.19 2.44
Monday 03/31/2025 02:45 PM 4.19 2.44
Monday 03/31/2025 03:00 PM 4.19 2.44
Monday 03/31/2025 03:15 PM 4.18 2.43
Monday 03/31/2025 03:30 PM 4.19 2.44
Monday 03/31/2025 03:45 PM 4.19 2.44
Monday 03/31/2025 04:00 PM 4.19 2.44
Monday 03/31/2025 04:15 PM 4.20 2.45
Monday 03/31/2025 04:30 PM 4.19 2.44
Monday 03/31/2025 04:45 PM 4.19 2.44
Monday 03/31/2025 05:00 PM 4.20 2.45
Monday 03/31/2025 05:15 PM 4.20 2.45
Monday 03/31/2025 05:30 PM 4.20 2.45
Monday 03/31/2025 05:45 PM 4.20 2.45
Monday 03/31/2025 06:00 PM 4.20 2.45
Monday 03/31/2025 06:15 PM 4.20 2.45

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org