Little Otter Creek Near Ferrisburgh

Back to River Summary

Hydrograph

Latest Observation:Monday March 31st, 2025 06:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 2.24 ft 0.144 kcfs
Record 3.75 ft 895 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 03/31/2025 01:15 PM 2.20 0.14
Monday 03/31/2025 01:30 PM 2.20 0.14
Monday 03/31/2025 01:45 PM 2.20 0.14
Monday 03/31/2025 02:00 PM 2.20 0.14
Monday 03/31/2025 02:15 PM 2.21 0.14
Monday 03/31/2025 02:30 PM 2.21 0.14
Monday 03/31/2025 02:45 PM 2.21 0.14
Monday 03/31/2025 03:00 PM 2.21 0.14
Monday 03/31/2025 03:15 PM 2.22 0.14
Monday 03/31/2025 03:30 PM 2.22 0.14
Monday 03/31/2025 03:45 PM 2.23 0.14
Monday 03/31/2025 04:00 PM 2.23 0.14
Monday 03/31/2025 04:15 PM 2.23 0.14
Monday 03/31/2025 04:30 PM 2.23 0.14
Monday 03/31/2025 04:45 PM 2.23 0.14
Monday 03/31/2025 05:00 PM 2.24 0.14
Monday 03/31/2025 05:15 PM 2.23 0.14
Monday 03/31/2025 05:30 PM 2.23 0.14
Monday 03/31/2025 05:45 PM 2.24 0.14
Monday 03/31/2025 06:00 PM 2.24 0.14

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org