Ottauquechee River At North Hartland

Back to River Summary

Hydrograph

Stage Color Key
159.5 ft - Near Flood

Latest Observation:Monday March 31st, 2025 06:30 PM EDT
River Status: Normal

  Height Flow
Currently 36.72 ft N/A
Record 185 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 03/31/2025 01:45 PM 36.55 N/A
Monday 03/31/2025 02:00 PM 36.51 N/A
Monday 03/31/2025 02:15 PM 36.48 N/A
Monday 03/31/2025 02:30 PM 36.46 N/A
Monday 03/31/2025 02:45 PM 36.48 N/A
Monday 03/31/2025 03:00 PM 36.48 N/A
Monday 03/31/2025 03:15 PM 36.52 N/A
Monday 03/31/2025 03:30 PM 36.55 N/A
Monday 03/31/2025 03:45 PM 36.58 N/A
Monday 03/31/2025 03:47 PM 36.58 N/A
Monday 03/31/2025 04:00 PM 36.63 N/A
Monday 03/31/2025 04:15 PM 36.67 N/A
Monday 03/31/2025 04:30 PM 36.69 N/A
Monday 03/31/2025 04:45 PM 36.70 N/A
Monday 03/31/2025 05:00 PM 36.70 N/A
Monday 03/31/2025 05:15 PM 36.75 N/A
Monday 03/31/2025 05:30 PM 36.70 N/A
Monday 03/31/2025 05:45 PM 36.70 N/A
Monday 03/31/2025 06:00 PM 36.70 N/A
Monday 03/31/2025 06:15 PM 36.70 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org