Lake Champlain At Port Henry

Back to River Summary

Hydrograph

Stage Color Key
99 ft - Near Flood 99.5 ft - Minor Flood 100.5 ft - Moderate Flood 101 ft - Major Flood

Latest Observation:Monday March 31st, 2025 05:45 PM EDT
River Status: Normal

  Height Flow
Currently 97.87 ft N/A
Record 100.49 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 03/31/2025 12:45 PM 97.85 N/A
Monday 03/31/2025 01:00 PM 97.87 N/A
Monday 03/31/2025 01:15 PM 97.86 N/A
Monday 03/31/2025 01:30 PM 97.82 N/A
Monday 03/31/2025 01:45 PM 97.87 N/A
Monday 03/31/2025 02:00 PM 97.80 N/A
Monday 03/31/2025 02:15 PM 97.83 N/A
Monday 03/31/2025 02:30 PM 97.84 N/A
Monday 03/31/2025 02:45 PM 97.84 N/A
Monday 03/31/2025 03:00 PM 97.89 N/A
Monday 03/31/2025 03:15 PM 97.86 N/A
Monday 03/31/2025 03:30 PM 97.85 N/A
Monday 03/31/2025 03:45 PM 97.81 N/A
Monday 03/31/2025 04:00 PM 97.85 N/A
Monday 03/31/2025 04:15 PM 97.87 N/A
Monday 03/31/2025 04:30 PM 97.87 N/A
Monday 03/31/2025 04:45 PM 97.90 N/A
Monday 03/31/2025 05:00 PM 97.93 N/A
Monday 03/31/2025 05:15 PM 97.97 N/A
Monday 03/31/2025 05:30 PM 97.93 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org