Lake Champlain At Rouses Point

Back to River Summary

Hydrograph

Stage Color Key
99 ft - Near Flood 99.5 ft - Minor Flood 100.5 ft - Moderate Flood 101 ft - Major Flood

Latest Observation:Tuesday April 1st, 2025 06:00 AM EDT
River Status: Normal

  Height Flow
Currently 97.34 ft 21.4 kcfs
Record 102.77 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Monday 03/31/2025 08:00 PM 97.60 23.50
  Tuesday 04/01/2025 02:00 AM 97.60 23.50
  Tuesday 04/01/2025 08:00 AM 97.70 24.30
  Tuesday 04/01/2025 02:00 PM 97.70 24.30
  Tuesday 04/01/2025 08:00 PM 97.80 25.20
  Wednesday 04/02/2025 02:00 AM 97.80 25.20
  Wednesday 04/02/2025 08:00 AM 97.80 25.20

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/01/2025 01:00 AM 97.31 21.20
Tuesday 04/01/2025 01:15 AM 97.32 21.30
Tuesday 04/01/2025 01:30 AM 97.30 21.10
Tuesday 04/01/2025 01:45 AM 97.29 21.00
Tuesday 04/01/2025 02:00 AM 97.28 21.00
Tuesday 04/01/2025 02:15 AM 97.28 21.00
Tuesday 04/01/2025 02:30 AM 97.27 20.90
Tuesday 04/01/2025 02:45 AM 97.27 20.90
Tuesday 04/01/2025 03:00 AM 97.27 20.90
Tuesday 04/01/2025 03:15 AM 97.27 20.90
Tuesday 04/01/2025 03:30 AM 97.28 21.00
Tuesday 04/01/2025 03:45 AM 97.29 21.00
Tuesday 04/01/2025 04:00 AM 97.29 21.00
Tuesday 04/01/2025 04:15 AM 97.31 21.20
Tuesday 04/01/2025 04:30 AM 97.32 21.30
Tuesday 04/01/2025 04:45 AM 97.33 21.30
Tuesday 04/01/2025 05:00 AM 97.33 21.30
Tuesday 04/01/2025 05:15 AM 97.34 21.40
Tuesday 04/01/2025 05:30 AM 97.34 21.40
Tuesday 04/01/2025 05:45 AM 97.34 21.40

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org