Lake Champlain Near Whitehall

Back to River Summary

Hydrograph

Stage Color Key
99 ft - Near Flood 99.5 ft - Minor Flood 100.5 ft - Moderate Flood 101 ft - Major Flood

Latest Observation:Monday March 31st, 2025 05:45 PM EDT
River Status: Normal

  Height Flow
Currently 97.04 ft N/A
Record 103.04 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Monday 03/31/2025 12:45 PM 96.93 N/A
Monday 03/31/2025 01:00 PM 96.95 N/A
Monday 03/31/2025 01:15 PM 96.96 N/A
Monday 03/31/2025 01:30 PM 96.98 N/A
Monday 03/31/2025 01:45 PM 96.96 N/A
Monday 03/31/2025 02:00 PM 96.94 N/A
Monday 03/31/2025 02:15 PM 96.94 N/A
Monday 03/31/2025 02:30 PM 96.96 N/A
Monday 03/31/2025 02:45 PM 96.97 N/A
Monday 03/31/2025 03:00 PM 96.97 N/A
Monday 03/31/2025 03:15 PM 96.98 N/A
Monday 03/31/2025 03:30 PM 97.00 N/A
Monday 03/31/2025 03:45 PM 97.02 N/A
Monday 03/31/2025 04:00 PM 97.02 N/A
Monday 03/31/2025 04:15 PM 97.01 N/A
Monday 03/31/2025 04:30 PM 97.00 N/A
Monday 03/31/2025 04:45 PM 96.97 N/A
Monday 03/31/2025 05:00 PM 96.96 N/A
Monday 03/31/2025 05:15 PM 96.97 N/A
Monday 03/31/2025 05:30 PM 97.00 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org